| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Alexander Fleming Hall
Use for: Alexander Fleming House | 2 | 0 | |
| Marylebone Hall | 4 | 0 | |
| Wigram House | 0 | 0 | |
| Raffles House | 0 | 0 | |
| International House | 0 | 0 | |
| Euston Centre | 1 | 0 | |
| Elsley Court | 1 | 0 | |
| Mortimer Street | 1 | 0 | |
|
Ambika P3
Use for: P3, Construction halls, Concrete construction hall |
|
3 | 0 |
| Libraries | 88 | 0 |