| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Ambika P3
Use for: P3, Construction halls, Concrete construction hall |
|
3 | 0 |
| Mortimer Street | 1 | 0 | |
| Elsley Court | 1 | 0 | |
| Euston Centre | 1 | 0 | |
| Wigram House | 0 | 0 | |
| Raffles House | 0 | 0 | |
| International House | 0 | 0 | |
| Halls of Residence (7) | 65 | 0 | |
| Harrow Hall | 1 | 0 | |
| Furnival House |
|
1 | 0 |