| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Pullover shirt | 19 | 0 | |
| Short sleeve shirt | 16 | 0 | |
| Jacket | 598 | 0 | |
| Smock | 29 | 0 | |
| Waistcoat | 52 | 0 | |
| Kilt | 1 | 0 | |
| By Decade (14) | 0 | 0 | |
|
1910-1919
Use for: 1910s | 18 | 0 | |
|
1900-1909
Use for: 1900s | 13 | 0 | |
|
1920-1929
Use for: 1920s | 23 | 0 |